Property Details |
|
Property Type | House |
Rent $ | 1400 |
Deposit $ | 1400 |
Bedrooms | 4 |
Bathrooms | 2 |
Square Footage | 0 |
Year Built | 0 |
Pets Allowed? | No |
<55+ Only? | Yes |
Date Available | 2015-05-21 |
Neighborhood | — |
Property Photos |
Contact this Landlord Below |
Landlord Comments |
No description available |
Map |
|
Who Pays What? |
|
Utilities |
|
Electric | No |
Heating Fuel | Natural Gas |
Water | City Water |
Hot Water | Natural Gas |
Cooking Fuel | Natural Gas |
Sewer | Public Sewer |
Cooling | Central |
Additional Details |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|