Property Details |
|
Property Type | House |
Rent $ | 1800 |
Deposit $ | 1800 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Footage | 1100 |
Year Built | 1984 |
Pets Allowed? | Yes |
<55+ Only? | Yes |
Date Available | 2016-04-01 |
Neighborhood | — |
Property Photos
|
Contact this Landlord Below |
Landlord Comments |
No description available |
Map |
|
Who Pays What? |
|
Utilities |
|
Electric | No |
Heating Fuel | Natural Gas |
Water | Well Water |
Hot Water | Natural Gas |
Cooking Fuel | Natural Gas |
Sewer | Septic Tank |
Cooling | Window/Wall |
Additional Details |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|