Property Details |
|
Property Type | House |
Rent $ | 1400 |
Deposit $ | 2100 |
Bedrooms | 3 |
Bathrooms | 1 |
Square Footage | 0 |
Year Built | 0 |
Pets Allowed? | Yes |
<55+ Only? | Yes |
Date Available | 2013-09-15 |
Neighborhood | — |
Property Photos |
Contact this Landlord Below |
Landlord Comments |
No description available |
Map |
|
Who Pays What? |
|
Utilities |
|
Electric | No |
Heating Fuel | Natural Gas |
Water | City Water |
Hot Water | Natural Gas |
Cooking Fuel | Natural Gas |
Sewer | Public Sewer |
Cooling | None |
Additional Details |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
|
|